With more than 2 billion Facebook users, it is the marketers' dream when it comes to platform demographics. Paid media advertising is one way to help them reach their exact target audience, but it allows them to do so at a time when they are most likely to make a purchase.
We work closely with you to effectively align your marketing objectives and maximise your return on investment with the platforms that are right for you. With our experience and expertise in social media engagement, we position your brand where your customers are most likely to click on your content.
. Our experts are “up to date” on the latest media algorithms and strategies to help you get results. They are highly trained to develop effective ads and target your ideal customers to help you get the best return on your advertising budget. We can help you.
Set goals for your social media campaigns and determine the best platforms.
Determine your advertising budget
Create unique content and ads that appeal to your ideal audience.
Test your advertisements to determine the best message for your target audience
It’s a marketing tool that can help you explode your business – Facebook alone has nearly 1.4 million active users, filled with ready-to-buy shoppers who are looking for products and services just like you. But if you’re not one of the entrepreneurs already using Facebook, Instagram and LinkedIn, you’re probably losing hundreds, if not thousands, of paying customers every day!
Say goodbye to easy results and wasted advertising. Focus on your ideal client with a targeted social media marketing campaign!
Our team has doubled and tripled our clients’ Return on Advertising Spend (ROAS) time and time again with amazing results.
SEO | SEO | SEO | SEO | |
Choose your plan | Per Month | Per Month | Per Month | Per Month |
Get started easily | ||||
Most Suitable | Less Competitive Keywords | Moderate Competition | Highly Competitive Keywords | Multiple / Crucial Projects |
Hours of Work / month | 25 | 45 | 70 | 120 |
Social Media Marketing Strategy Development | ||||
Dedicated account manager | Add-on | Add-on | ||
Monthly team strategy session & activity schedule | ||||
Account Maintenance & Performance Review Calls | ||||
SETUP & MANAGEMENT - Facebook | ||||
Ongoing Link Building | Profile Creation | |||
Custom Landing Page Design | Add-on | |||
Business Tabs Creation & Integration | Add-on | |||
Posts Per Week - management & engagement | 1 | 3 | 5 | Unlimited |
Geo targeted friend/fan seeding | ||||
Relevant Groups - Interaction Frequency | 2 | 4 | 6 | Unlimited |
Respond to Comments & Replies | Yes - Client Approval Required | Yes - Client Approval Required | Yes - Client Approval Required | Yes - Client Approval Required |
Notify Client with Responses to Comments | ||||
Integration of other brand assets into your Facebook profile (videos, audio, articles, etc) | Add-on | Add-on | ||
Spam removal | ||||
SETUP & MANAGEMENT - Twitter | ||||
Profile Creation | ||||
Custom background design | Add-on | Add-on | ||
Posts Per Week - management & engagement | 1 | 3 | 5 | As Needed |
Twitter friend seeding | ||||
Follow Potential Fans / Followers / Prospects | ||||
Responding Fresh Followers | Add-on | Add-on | ||
Respond to direct messages and mentions | Yes - Client Approval Required | Yes - Client Approval Required | Yes - Client Approval Required | Yes - Client Approval Required |
Notify Client with Responses | ||||
Follow Category Events (if any) | Add-on | Bi - Monthly | Monthly | As Needed |
SETUP & MANAGEMENT - LinkedIn | ||||
Profile Creation | ||||
Relevant groups-interaction/engagement | 1 | 3 | 3 | As Needed |
Posting of article summaries in the groups | ||||
Query response management | ||||
SETUP & MANAGEMENT - Youtube | ||||
Videos for submission (videos to be provided by client) | 1 | 1 | 2 | As Needed |
Title | ||||
Descriptor Creation | ||||
Tag | ||||
Thumbnail Selection | ||||
Account Creation on other Video Sharing Websites | 3 | 6 | 10 | As Needed |
Video uploading on other Video Sharing Websites | 3 | 6 | 10 | As Needed |
Respond to Comments & Replies | Add-on | Add-on | Yes - Client Approval Required | Yes - Client Approval Required |
Notify Client with Responses | Add-on | Add-on | ||
SETUP & MANAGEMENT - Pinterest | ||||
Set up your Interest account | Add-on | Add-on | Add-on | Add-on |
Create Boards related to your industry | Add-on | Add-on | Add-on | Add-on |
Content for Pin Board | Add-on | Add-on | Add-on | Add-on |
Pin your content, products and services to these boards regularly | Add-on | Add-on | Add-on | Add-on |
Repin them via other accounts | Add-on | Add-on | Add-on | Add-on |
Encourage people to follow your boards | Add-on | Add-on | Add-on | Add-on |
Promote them via other means | Add-on | Add-on | Add-on | Add-on |
Monthly Account Activity Reports | Add-on | Add-on | Add-on | Add-on |
Spam | Add-on | Add-on | Add-on | Add-on |
SETUP & MANAGEMENT - Yahoo Answers | ||||
Add-on | Add-on | |||
Monitoring of relevant questions in selected categories | Add-on | 2 / Month | 4 / Month | As Needed |
Notify the client about the question | Add-on | |||
Posting of Answers | Add-on | |||
Respond to the comments | Add-on | Yes - Client Approval Required | Yes - Client Approval Required | Yes - Client Approval Required |
Notify Client with Responses | Add-on | |||
SETUP & MANAGEMENT - Blogs & Articles Distribution | ||||
Notify the client about the question | Add-on | |||
Posting of Answers | Add-on | |||
Respond to the comments | Add-on | Yes - Client Approval Required | Yes - Client Approval Required | Yes - Client Approval Required |
Notify Client with Responses | Add-on | |||
SETUP & MANAGEMENT - Customer Review Sites Submission | ||||
Creating Account in Customer Review Websites | Add-on | |||
Posting Reviews in Client's Name | Add-on | |||
Monitoring of relevant postings in selected categories | Add-on | |||
Notify the client about any comments | Add-on | |||
Respond to the comments | Add-on | Yes - Client Approval Required | Yes - Client Approval Required | Yes - Client Approval Required |
Notify Client with Responses | Add-on | |||
VALUE ADDS | ||||
ROI Analysis | ||||
Campaign Tweaking | ||||
Conversation Tracking | ||||
ANALYTICS & REPORTING | ||||
Weekly | Add-on | Add-on | ||
Monthly | ||||
Advanced | Add-on | Add-on | ||
CUSTOMER SUPPORT | ||||
Chat (Skype, MSN, GTalk, Yahoo) | Add-on | |||
Telephone | Add-on | Add-on | ||
Select Plan | [popup_trigger id="12005" classes="new-seo-pricing-form"]Enquire Now[/popup_trigger] | [popup_trigger id="12011" classes="new-seo-pricing-form"]Enquire Now[/popup_trigger] | [popup_trigger id="12017" classes="new-seo-pricing-form"]Enquire Now[/popup_trigger] | [popup_trigger id="12024" classes="new-seo-pricing-form"]Enquire Now[/popup_trigger] |
**Note:- All Prices are exclusive of GST |
Our team of web designers and digital marketers has worked with hundreds of companies to create the most powerful websites and successful marketing campaigns.
info@bebigbrandnull.comnull.au
Automated page speed optimizations for fast site performance